Audi is a German luxury automaker founded in 1909 and headquartered in Ingolstadt, Bavaria. A subsidiary of the Volkswagen Group, Audi has built its reputation on the tagline “Vorsprung durch Technik” — advancement through technology — and has consistently positioned itself at the intersection of performance and innovation.
Audi’s electric vehicle journey began with the e-tron SUV in 2018, marking its first serious commitment to battery electric vehicles in the US market. Since then the brand has expanded its EV lineup significantly under the “e-tron” naming family, covering SUVs, sedans, and sport models. For 2025 and 2026, Audi has transitioned to the Q naming convention for its electric models — the Q4 e-tron and Q6 e-tron — aligning its EV lineup more closely with its broader model family.
Audi vehicles are sold through a nationwide network of authorized dealerships. The brand is particularly recognized for its Quattro all-wheel drive system, premium interior quality, and driver-focused technology. In the EV space Audi competes directly with BMW, Mercedes-Benz, and Volvo for luxury electric vehicle buyers who prioritize refinement and brand heritage alongside electrification.
Current Audi EV & PHEV Lineup
EPA-rated specifications — current and prior model year · Best trim shown per model
| Model | Year | Type | EPA Range | MPGe | Drivetrain | EPA Details |
|---|---|---|---|---|---|---|
| A6 e-tron | 2027 | ⚡ BEV | 348 mi | 111 | Rear-Wheel Drive | View → |
| Q6 Sportback e-tron quattro | 2027 | ⚡ BEV | 325 mi | 104 | All-Wheel Drive | View → |
| RS e-tron GT Performance | 2027 | ⚡ BEV | 278 mi | 84 | All-Wheel Drive | View → |
| S e-tron GT (20 inch wheels) | 2027 | ⚡ BEV | 300 mi | 90 | All-Wheel Drive | View → |
| S6 e-tron (20 inch wheels) | 2027 | ⚡ BEV | 326 mi | 103 | All-Wheel Drive | View → |
| SQ6 Sportback e-tron (20 inch Tires) | 2027 | ⚡ BEV | 285 mi | 92 | All-Wheel Drive | View → |
| Q4 45 e-tron | 2026 | ⚡ BEV | 288 mi | 115 | Rear-Wheel Drive | View → |
| RS e-tron GT Performance | 2026 | ⚡ BEV | 278 mi | 84 | All-Wheel Drive | View → |
| S e-tron GT (20 inch wheels) | 2026 | ⚡ BEV | 300 mi | 90 | All-Wheel Drive | View → |
| Q4 45 e-tron | 2025 | ⚡ BEV | 288 mi | 115 | Rear-Wheel Drive | View → |
| Q5 Plug-In Hybrid quattro | 2025 | 🔌 PHEV | 390 mi | 26 | All-Wheel Drive | View → |
| Q6 Sportback e-tron quattro (19 inch wheels) | 2025 | ⚡ BEV | 319 mi | 103 | All-Wheel Drive | View → |
| Q8 Sportback e-tron quattro (20 inch wheels) | 2025 | ⚡ BEV | 272 mi | 78 | All-Wheel Drive | View → |
| RS e-tron GT Performance | 2025 | ⚡ BEV | 278 mi | 84 | All-Wheel Drive | View → |
| S e-tron GT (20 inch wheels) | 2025 | ⚡ BEV | 300 mi | 90 | All-Wheel Drive | View → |
| SQ6 Sportback e-tron | 2025 | ⚡ BEV | 283 mi | 91 | All-Wheel Drive | View → |
| SQ8 Sportback e-tron (20 inch wheels) | 2025 | ⚡ BEV | 242 mi | 70 | All-Wheel Drive | View → |
Helpful Tools for Audi Buyers
EPA specifications sourced from FuelEconomy.gov (U.S. Dept. of Energy). Current and prior model year shown. Pricing and full specifications at www.audiusa.com.