BMW is a German luxury automaker founded in 1916 and headquartered in Munich, Bavaria. Long associated with driving performance and the tagline “The Ultimate Driving Machine,” BMW has evolved into one of the more aggressive luxury brands in the shift toward electrification.
BMW launched its dedicated EV sub-brand “i” in 2013 with the i3 city car, making it one of the earliest premium automakers to offer a purpose-built electric vehicle. While the i3 has since been discontinued, BMW has expanded its electric lineup significantly with the iX SUV, i4 sedan, i5 sedan, i7 flagship, and iX1 compact SUV, all sold alongside their conventional gasoline counterparts.
In the US market BMW positions its electric vehicles as true driver’s cars, emphasizing performance credentials alongside efficiency. The brand has committed to having electric vehicles represent a significant share of its global sales by the end of the decade.
BMW vehicles are sold through a network of authorized dealerships across North America. The brand competes in the premium EV segment alongside Audi, Mercedes-Benz, and increasingly Volvo, appealing to buyers who want luxury and performance without compromising on the driving experience.
Current BMW EV & PHEV Lineup
EPA-rated specifications — current and prior model year · Best trim shown per model
| Model | Year | Type | EPA Range | MPGe | Drivetrain | EPA Details |
|---|---|---|---|---|---|---|
| 430i Convertible | 2027 | ⚡ BEV | — | 30 | Rear-Wheel Drive | View → |
| 530i Sedan | 2027 | ⚡ BEV | — | 31 | Rear-Wheel Drive | View → |
| 740 Sedan | 2027 | ⚡ BEV | — | 27 | Rear-Wheel Drive | View → |
| M240i Coupe | 2027 | ⚡ BEV | — | 30 | Rear-Wheel Drive | View → |
| M5 Sedan | 2027 | 🔌 PHEV | 280 mi | 14 | All-Wheel Drive | View → |
| X5 40 xDrive | 2027 | ⚡ BEV | — | 26 | All-Wheel Drive | View → |
| X6 M Competition | 2027 | ⚡ BEV | — | 15 | All-Wheel Drive | View → |
| X7 M60i xDrive | 2027 | ⚡ BEV | — | 19 | All-Wheel Drive | View → |
| i5 eDrive40 Sedan (19 inch Wheels) | 2027 | ⚡ BEV | 328 mi | 116 | Rear-Wheel Drive | View → |
| i7 xDrive50 Sedan (20 inch All-Season Tires) | 2027 | ⚡ BEV | 354 mi | 90 | All-Wheel Drive | View → |
| iX3 50 xDrive (20 inch All-Season Tires) | 2027 | ⚡ BEV | 383 mi | 102 | All-Wheel Drive | View → |
| 330i Sedan | 2026 | ⚡ BEV | — | 31 | Rear-Wheel Drive | View → |
| 430i Convertible | 2026 | ⚡ BEV | — | 30 | Rear-Wheel Drive | View → |
| 530i Sedan | 2026 | ⚡ BEV | — | 31 | Rear-Wheel Drive | View → |
| 740i Sedan | 2026 | ⚡ BEV | — | 28 | Rear-Wheel Drive | View → |
| Alpina XB7 | 2026 | ⚡ BEV | — | 17 | All-Wheel Drive | View → |
| M5 Sedan | 2026 | 🔌 PHEV | 280 mi | 14 | All-Wheel Drive | View → |
| X3 M50 | 2026 | ⚡ BEV | — | 27 | All-Wheel Drive | View → |
| X5 M Competition | 2026 | ⚡ BEV | — | 15 | All-Wheel Drive | View → |
| X6 M Competition | 2026 | ⚡ BEV | — | 15 | All-Wheel Drive | View → |
| XM Label | 2026 | 🔌 PHEV | 300 mi | 14 | All-Wheel Drive | View → |
| i4 M60 xDrive Gran Coupe (19 inch Wheels) | 2026 | ⚡ BEV | 278 mi | 98 | All-Wheel Drive | View → |
| i5 M60 xDrive Sedan (19 inch Wheels) | 2026 | ⚡ BEV | 277 mi | 99 | All-Wheel Drive | View → |
| i7 M70 xDrive Sedan (20 inch Wheels) | 2026 | ⚡ BEV | 267 mi | 75 | All-Wheel Drive | View → |
| iX M70 (21 inch Wheels) | 2026 | ⚡ BEV | 303 mi | 80 | All-Wheel Drive | View → |
| 330i Sedan | 2025 | ⚡ BEV | — | 31 | Rear-Wheel Drive | View → |
| 430i Convertible | 2025 | ⚡ BEV | — | 30 | Rear-Wheel Drive | View → |
| 530i Sedan | 2025 | ⚡ BEV | — | 31 | Rear-Wheel Drive | View → |
| 740i Sedan | 2025 | ⚡ BEV | — | 28 | Rear-Wheel Drive | View → |
| Alpina XB7 | 2025 | ⚡ BEV | — | 17 | All-Wheel Drive | View → |
| M5 Sedan | 2025 | 🔌 PHEV | 270 mi | 14 | All-Wheel Drive | View → |
| X3 M50i xDrive | 2025 | ⚡ BEV | — | 27 | All-Wheel Drive | View → |
| X4 M40i | 2025 | ⚡ BEV | — | 23 | All-Wheel Drive | View → |
| X5 M Competition | 2025 | ⚡ BEV | — | 15 | All-Wheel Drive | View → |
| X6 M Competition | 2025 | ⚡ BEV | — | 15 | All-Wheel Drive | View → |
| XM | 2025 | 🔌 PHEV | 300 mi | 14 | All-Wheel Drive | View → |
| i4 M50 Gran Coupe (19 inch wheels) | 2025 | ⚡ BEV | 267 mi | 94 | All-Wheel Drive | View → |
| i5 M60 xDrive Sedan (19 inch Wheels) | 2025 | ⚡ BEV | 253 mi | 90 | All-Wheel Drive | View → |
| i7 M70 xDrive Sedan (20 inch Wheels) | 2025 | ⚡ BEV | 268 mi | 75 | All-Wheel Drive | View → |
| iX M60 (21 inch Wheels) | 2025 | ⚡ BEV | 284 mi | 76 | All-Wheel Drive | View → |
Helpful Tools for BMW Buyers
EPA specifications sourced from FuelEconomy.gov (U.S. Dept. of Energy). Current and prior model year shown. Pricing and full specifications at www.bmwusa.com.